686 Men's, Women's & Kids' Size Charts


Men's Snow Apparel

Jackets
SIZE NECK in NECK cm CHEST in CHEST cm LOW WAIST cm LOW WAIST cm ARM LENGTH cm ARM LENGTH cm
S 15-15.5 38-39 36-38 91-97 30-32 76-81 35-36 89-91
M 15.5-16 39-41 39-41 99-104 32-34 81-86 36-37 91-94
L 16-16.5 41-42 42-44 107-112 34-36 86-91 37-38 94-97
XL 17-17.5 43-44 45-48 114-122 36-38 91-97 38-39 97-99
XXL 17-18 43-46 49-52 124-132 38-40 97-102 39-41 99-104
Pants & Bibs
SIZE WAIST in WAIST cm INSEAM in INSEAM cm HIP in HIP cm THIGH in THIGH cm
XS 28 71 32 81 35-36 89-91 20-21 51-53
S 30 76 32.5 83 36-37 91-94 21-22 53-56
M 32 81 33 84 38-39 97-99 22-23 56-58
L 34 86 33.5 85 40-41 102-104 23-24 58-61
XL 36 91 34 86 42-43 107-109 24-25 61-64
XXL 38 97 34.5 88 44-45 112-114 25-26 64-66
Gloves & Mitts
SIZE PALM WIDTH in PALM WIDTH cm
S 3 8
M 3-3.5 8-9
L 3.5-4 9-10
XL 4-4.5 10-11

Women's Snow Apparel

Jackets
SIZE NECK in NECK cm CHEST in CHEST cm LOW WAIST in LOW WAIST cm ARM LENGTH in ARM LENGTH cm
XS 13-13.5 33-34 31-32 79-81 24-25 61-64 31-32 79-81
S 13.5-14 34-36 33-35 84-89 26-28 66-71 32-33 81-84
M 14-14.5 36-37 36-38 91-97 39-31 99-79 32-34 81-86
L 15-15.5 38-39 39-41 99-104 32-34 81-86 33-34 84-86
XL 16-16.5 41-42 42-44 107-112 35-38 89-97 34-35 86-89
Pants & Bibs
SIZE WAIST in WAIST cm INSEAM in INSEAM cm HIP in HIP cm THIGH in THIGH cm
XS 26 66 31.5 80 34-35 86-89 20-21 51-53
S 28 71 32 81 36-37 91-94 21-22 53-56
M 30 76 32.5 83 38-39 97-99 22-23 56-58
L 32 81 33 84 40-41 102-104 23-24 58-61
XL 34 86 33.5 85 42-43 107-109 24-25 61-64
Gloves & Mitts
SIZE PALM WIDTH in PALM WIDTH cm
S 2.5 6
M 2.5-2.85 6-7
L 2.85-3.2 7-8
XL 3.2-3.55 8-9

Youth / Kids' Snow Apparel

Jackets
SIZE NECK in NECK cm CHEST in CHEST cm BOTTOM OPENING in BOTTOM OPENING cm SLEEVE LENGTH in SLEEVE LENGTH cm LENGTH in LENGTH cm
XS 7.75 20 17.5 44 17.5 44 27 69 22.25 57
S 8.25 21 18.5 47 18.5 47 28 71 23.75 60
M 8.75 22 19.5 50 19.5 50 29 74 25.25 64
L 9.25 23 20.5 52 20.5 52 30 76 26.75 68
XL 9.75 25 21.5 55 21.5 55 31 79 28.25 72
Pants & Bibs
SIZE WAIST in WAIST cm INSEAM in INSEAM cm HIP in HIP cm THIGH in THIGH xm LEG OPENING in LEG OPENING cm
XS 13.75 35 22 56 16.25 41 9.75 25 10.25 26
S 14.75 37 24 61 17.25 44 10.5 27 10.5 27
M 15.75 40 26 66 18.25 46 11.25 29 10.75 27
L 16.75 43 28 71 19.25 49 12 30 11 28
XL 17.75 45 30 76 20.25 51 12.75 32 11.25 29
Gloves & Mitts
SIZE PALM WIDTH in PALM WIDTH cm
S 2.5 6
M 2.65 7
L 2.75 7

686 Fit Guides

686 fit guide
686 fit guide pants

Still not sure what size to get? We're here to help!

Check out our Snowboard Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.