Berghaus Men's, Women's & Kids' Size Charts


Berghaus Men's Clothing

Jackets, Fleece, Base Layers And T Shirts
Chest
Size Inches CM
XS 33-35 84-89
S 36-38 91-97
M 39-41 99-104
L 42-44 106-112
XL 45-47 114-120
2XL 48-50 122-127
3XL 51-53 129-135
Trousers
Size Waist (Inch) Waist (CM) Inside Leg (Inch) Inside Leg(CM)
XS 25-27 63-69 30-31 76-79
S 28-30 71-76 30-31 76-79
M 31-33 79-84 31-32 79-82
L 34-36 86-92 31-32 79-82
XL 37-39 94-99 31-32 79-82
2XL 40-42 101-107 32-33 81-84
3XL 43-45 109-114 32-33 81-84
Waist
Size Inches CM
28 28 71
30 30 76
32 32 81
34 34 87
36 36 92
38 38 97
40 40 102
42 42 107
Leg Lengths
Size Short Regular Long
Centimetres 76 81 86
Inches 30 32 34
Shorts
Waist
Size Inches CM
XS 25-27 63-69
S 28-30 71-76
M 31-33 79-84
L 34-36 86-92
XL 37-39 94-99
2XL 40-42 101-107
3XL 43-45 109-114
Waist
Size Inches CM
28 28 71
30 30 76
32 32 81
34 34 87
36 36 92
38 38 97
40 40 102
42 42 107
Overtrousers
Waist
Size Inches CM
XS 25-27 63-69
S 28-30 71-76
M 31-33 79-84
L 34-36 86-92
XL 37-39 94-99
2XL 40-42 101-107
3XL 43-45 109-114
Leg Lengths
Size Short Regular Long
Centimetres 74 79 84
Inches 29 31 33
Men's Size Guide for Extrem Legwear
Waist Inside Leg
Size Inches CM Inches CM
XS 28 71 32 81
S 30 76 32 81
M 32 81 32 81
L 34 87 32 81
XL 36 92 32 81
2XL 38 97 32 81
Men's Footwear Size Guides
Footwear
Size UK US EU MM
7 7 8 40.5 255
7.5 7.5 8.5 41.5 260
8 8 9 42 260
8.5 8.5 9.5 42.5 265
9 9 10 43 270
9.5 9.5 10.5 44 275
10 10 11 44.5 280
10.5 10.5 11.5 45 285
11 11 12 45.5 290
11.5 11.5 12.5 46.5 290
12 12 13 47 295
13 13 14 48.5 305
14 14 15 49.5 315
Socks
Size S M L XL
UK 3-6 6-9 9-12 12-14
USA 4-7 7-10 10-13 13-15
EU 36-39 39-43 43-46 46-48

Berghaus Women's Clothing

Jackets, Fleeces, Base Layers, Shirts & T Shirts
Bust Hip
Size Inches CM Inches CM
8 32 81 35 89
10 34 86 37 94
12 36 91 39 99
14 38 96 41 104
16 40 101 43 109
18 42 106 45 114.5
20 44 112 47 119
Bust Hip
Size UK Size Inches CM Inches CM
XS 6-8 30-32 75-81 33-35 84-89
S 8-10 32-34 81-86 35-37 89-94
M 10-12 34-36 86-91 37-39 94-99
L 12-14 36-38 91-96 39-41 99-104
XL 14-16 38-40 96-101 41-43 104-109
2XL 16-18 40-42 101-106 43-45 109-114.5
3XL 18-20 42-44 106-112 45-47 114.5-119
Trousers & Leggings
Waist Hip Inside Leg
Size Inches CM Inches CM Inches CM
8 26 66 35 89 29-30 74-77
10 27.5 70 37 94 29-30 74-77
12 29 73.5 39 99 30-31 76-79
14 31 78.5 41 104 30-31 76-79
16 33 84 43 109 30-31 76-79
18 35 89 45 114.5 31-32 78-81
20 37 94 47 119 31-32 78-81
Waist Hip Inside Leg
Size UK Size Inches CM Inches CM Inches CM
XS 6-8 25-26 64-66 33-35 84-89 29-30 74-77
S 8-10 26-27.5 66-70 35-37 89-94 29-30 74-77
M 10-12 27.5-29 70-74 37-39 94-99 30-31 76-79
L 12-14 29-31 74-79 39-41 99-104 30-31 76-79
XL 14-16 31-33 79-84 41-43 104-109 30-31 76-79
2XL 16-18 33-35 84-89 43-45 109-114.5 31-32 78-81
3XL 18-20 35-37 89-94 45-47 114.5-119 31-32 78-81
Leg Lengths
Size Short Regular Long
Centimetres 74 79 84
Inches 29 31 33
Shorts
Waist Hip
Size Inches CM Inches CM
8 26 66 35 89
10 27.5 70 37 94
12 29 73.5 39 99
14 31 78.5 41 104
16 33 84 43 109
18 35 89 45 114.5
20 37 94 47 119
Waist Hip
Size UK Size Inches CM Inches CM
XS 6-8 25-26 64-66 33-35 84-89
S 8-10 26-27.5 66-70 35-37 89-94
M 10-12 27.5-29 70-74 37-39 94-99
L 12-14 29-31 74-79 39-41 99-104
XL 14-16 31-33 79-84 41-43 104-109
2XL 16-18 33-35 84-89 43-45 109-114.5
3XL 18-20 35-37 89-94 45-47 114.5-119
Overtrousers
Waist Hip
Size Inches CM Inches CM
8 26 66 35 89
10 27.5 70 37 94
12 29 73.5 39 99
14 31 78.5 41 104
16 33 84 43 109
18 35 89 45 114.5
20 37 94 47 119
Leg Lengths
To fit inside leg measurement:
Size Short Regular Long
Centimetres 74 79 84
Inches 29 31 33
Women's Size Guide for Extrem Legwear
Waist Hip Inside Leg
Size Inches CM Inches CM Inches CM
8 26 66 35 89 31 79
10 27.5 70 37 94 31 79
12 29 73.5 39 99 31 79
14 31 78.5 41 104 31 79
16 33 84 43 109 31 79
18 35 89 45 114.5 31 79
20 37 94 47 119 31 79
Women's Footwear Size Guide
Size UK US EU MM
4 4 6 37 230
4.5 4.5 6.5 37.5 235
5 5 7 38 235
5.5 5.5 7.5 38.5 240
6 6 8 39.5 245
6.5 6.5 8.5 40 250
7 7 9 40.5 255
7.5 7.5 9.5 41.5 260
8 8 10 42 260
Unisex | Clothing Size Guides
Jackets, Fleeces, Base Layers, Shirts & Tees
Please note: Charts refer to body measurements and not to the individual products.
Chest/Bust
Size Inches CM
XS 33-35 84-89
S 36-38 91-97
M 39-41 99-104
L 42-44 106-112
XL 45-47 114-120
2XL 48-50 122-127
3XL 51-53 129-135
Graphical Tees
Size Inches CM Inches CM
XS 33-35 84-89 32.5 82.5
S 36-38 91-97 33 84
M 39-41 99-104 34 86.5
L 42-44 106-111 35 89
XL 45-47 114-120 36 91.5
2XL 48-50 122-127 36.5 93
3XL 51-53 129-135 37 94
Trousers & Shorts
Waist Inside Leg
Size Inches CM Inches CM
XS 25-27 63-69 30-31 76-79
S 28-30 71-76 30-31 76-79
M 31-33 79-84 31-32 79-82
L 34-36 86-92 31-32 79-82
XL 37-39 94-99 31-32 79-82
2XL 40-42 101-107 32-33 81-84
3XL 43-45 109-114 32-33 81-84
Waist
Size Inches CM
28 28 71
30 30 76
32 32 81
34 34 87
36 36 92
38 38 97
40 40 102
42 42 107
Inside Leg Lengths
Size Inches CM
Short 30 76
Regular 32 81
Long 34 86
Kids | Clothing Size Guides
Clothing
METRIC
Age Height Waist Chest
3-4 98-104cm 53-54cm 54-56cm
5-6 110-116cm 55-56cm 58-61cm
7-8 112-128cm 56-57cm 63-66cm
9-10 132-140cm 58-62cm 68-71cm
11-12 146-152cm 64-65cm 73-78cm
13 158-164cm 66-67cm 78-87cm
IMPERIAL
Age Height Waist Chest
3-4 38.5-41” 20.5-21” 21-22”
5-6 43-45.5” 21.5-22” 22.5-24”
7-8 48-50” 22-22.5” 25-26”
9-10 52.5-55” 23-24.5” 26.5-28”
11-12 57.5-60” 25-25.5” 29-31”
13 62-64.5” 26-26.5” 31-34”
Socks
Size S M L
UK 3-5 5-7 7-9
USA 4-6.5 6.5-8.5 8.5-10.5
EU 35-38 38-41 41-43

Still not sure what size to get? We're here to help!

Check out our buying guides for technical tips and tricks.

Visit our help centre for advice from our team.