Black Diamond Men's Size Chart & Fit Guide
| Tops | |||
|---|---|---|---|
| Size (in) | Chest | Hip | Arm Length |
| XS | 34 - 35.5 in | 33.5 - 35 in | 33.5 in |
| S | 36 - 38 in | 35.5 - 37.5 in | 33.5 in |
| M | 38.5 - 41 in | 38 - 40.5 in | 34 in |
| L | 41.5 - 44.5 in | 41 - 44 in | 34 in |
| XL | 45 - 48.5 in | 44.5 - 48 in | 34.5 in |
| Size (cm) | Chest | Hip | Arm Length |
| XS | 86.5 - 90 cm | 85 - 89 cm | 85 cm |
| S | 91 - 96.5 cm | 90 - 95.5 cm | 85 cm |
| M | 97.5 - 104 cm | 96.5 - 103 cm | 86.5 cm |
| L | 105 - 113 cm | 104 - 112 cm | 86.5 cm |
| XL | 114 - 123 cm | 113 - 122 cm | 87.5 cm |
| Bottoms | |||
| Size (in) | Waist | Hip | Inseam |
| 28 | 27 - 28.5 in | 33.5 - 35 in | 31.5 in |
| 30 | 23 - 30.5 in | 35.5 - 37 in | 31.5 in |
| 32 | 31 - 32.5 in | 37.5 - 39 in | 32.5 in |
| 34 | 33 - 34.5 in | 39.5 - 41 in | 32.5 in |
| 36 | 35 - 36.5 in | 41.5 - 43 in | 33.5 in |
| 38 | 37 - 38.5 in | 43.5 - 45 in | 33.5 in |
| Size (cm) | Waist | Hip | Inseam |
| 28 | 68.5 - 72.5 cm | 85 - 89 cm | 80 cm |
| 30 | 73.5 - 77.5 cm | 90 - 94 cm | 80 cm |
| 32 | 78.5 - 82.5 cm | 95 - 99 cm | 82.5 cm |
| 34 | 83.5 - 87.5 cm | 100 - 104 cm | 82.5 cm |
| 36 | 88.5 - 92.5 cm | 105 - 109 cm | 85 cm |
| 38 | 93.5 - 97.5 cm | 110 - 114 cm | 85 cm |
How to Measure Your Chest & Arm Length
The Fit
Black Diamond are grounded in the principal of active clothing that follows the natural movement of the body with every garment designed to enhance, not restrict performance and motion. Black Diamond garments come in a variety of 'fits'. Check the product description to see which fit applies:
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.