Patagonia Men's, Women's & Kids' Size Charts


Patagonia Men's Size Charts & Fit Guide

Men’s Tops Size Chart
Alpha Size Chest* Hip Arm Length
XXS 33 in 32 in 30 in
XS 35 in 34 in 32 in
S 37 in 36 in 33 in
M 40 in 39 in 34 in
L 44 in 43 in 35 in
XL 47 in 46 in 36 in
XXL 50 in 49 in 37 in
XXXL 56 in 55 in 37.5 in
Men’s Bottoms Size Chart (Alpha)
Alpha Size Waist Hip*
XXS 26 in 32 in
XS 28 in 34 in
S 30 in 36 in
M 33 in 39 in
L 36 in 42 in
XL 39 in 45 in
XXL 42 in 48 in
XXXL 45 in 51 in
Men’s Bottoms Size Chart (Numeric)
Numeric Size Waist Hip*
28 29 in 35 in
29 30 in 36 in
30 31 in 37 in
31 32 in 38 in
32 33 in 39 in
33 34 in 40 in
34 35 in 41 in
35 36 in 42 in
36 37 in 43 in
38 39 in 45 in
40 41 in 47 in
42 43 in 49 in
44 45 in 51 in
Patagonia Men's Fit

Patagonia Women's Size Charts & Fit Guide

Women’s Tops and Bottoms Size Chart
Alpha Size Numeric Size Chest* Waist Hip**
XXS 0 31.5 in 24.5 in 34 in
XS 0 32.5 in 25.5 in 35 in
XS 2 33.5 in 26.5 in 36 in
S 4 34.5 in 27.5 in 37 in
S 6 35.5 in 28.5 in 38 in
M 8 36.5 in 29.5 in 39 in
M 10 37.5 in 30.5 in 40 in
L 12 39 in 32 in 41.5 in
L 14 41 in 34 in 43.5 in
XL 16 43 in 36 in 45 in
XL 18 45 in 38 in 47 in
XXL 20 47 in 40 in 49 in
XXL 22 49 in 42 in 51 in
Women's Patagonia Fit Guide

Kids' Patagonia Size Chart

Infants & Toddlers Size Chart
Age Weight Length
Newborn up to 7 lbs up to 20 in
0-3M 7-15 lbs 21-24 in
3-6M 15-20 lbs 25-27 in
6-12M 20-25 lbs 28-31 in
12-18M 25-28 lbs 31-33 in
18-24M 28-32 lbs 33-35 in
2T 28-32 lbs 35 in
3T 32-35 lbs 38 in
4T 35-40 lbs 41 in
5T 39-42 lbs 44 in
Kids’ Size Chart
Size Approx Age Height Weight Chest Waist Hip
XS 5-6 46.5 in 45 lb 24 in 23 in 25 in
S 7-8 52 in 65 lb 26.5 in 24.5 in 27.75 in
M 10 55.5 in 78 lb 27.5 in 25.5 in 29 in
L 12 58.5 in 95 lb 28.5 in 26.5 in 30.5 in
XL 14 61.5 in 108 lb 30.5 in 28 in 32 in
XXL 16-18 66.5 in 130 lb 33.5 in 31 in 35 in

Still not sure what size to get? We're here to help!

Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.