The North Face Men's, Women's & Kid's Size Charts & Guides


Men's Size Charts

Jackets & Tops
Size XS S M L XL XXL 3XL
Chest cm 81 - 88 89 - 96 97 - 104 105 - 112 113 - 121 122 - 132 133 - 142
Hips cm 83 - 86 87 - 91 92 - 101 102 - 112 113 - 119 120 - 127 128 - 134
Arm length cm 85 86.5 86.5 88 89 90 91
Chest in 33 - 35 35.5 - 38 38.5 - 41 41.5 - 44 44.5 - 48 48.5 - 52 52.5 - 56
Hips in 33 - 34 34.5 - 36 36.5 - 40 40.5 - 44 44.5 - 47 47.5 - 50 50.5 - 53
Arm length in 33.5 34 34 34.5 35 35.5 36
Trousers & Shorts cm
US EU UK FR IT ES Waist Hips Inseam (Short) Inseam (Regular) Inseam (Long)
XS 28 42 28 34 42 36 68 - 71 83 - 86 76.5 81.5 86.5
S 30 44 30 36 44 38 73 - 76 88 - 91 76.5 81.5 86.5
M 32 46 32 38 46 40 78 - 81 93 - 96 76.5 81.5 86.5
M 34 48 34 40 48 42 83 - 86 98 - 101 76.5 81.5 86.5
L 36 50 36 42 50 44 88 - 91 103 - 106 76.5 81.5 86.5
L 38 52 38 44 52 46 93 - 96 108 - 111 76.5 81.5 86.5
XL 40 54 40 46 54 48 98 - 102 111 - 114 76.5 81.5 86.5
XL 42 56 42 48 56 50 104 - 107 116 - 119 76.5 81.5 86.5
2XL 44 58 44 50 58 52 109 - 112 119 - 122 76.5 81.5 86.5
Trousers & shorts in
Size US EU UK FR IT ES Waist Hips Inseam (Short) Inseam (Regular) Inseam (Long)
XS 28 42 28 34 42 36 27 - 28 33 - 34 30 32 34
S 30 40 30 36 40 38 29 - 30 35 - 36 30 32 34
M 32 46 32 38 46 40 31 - 32 37 - 38 30 32 34
M 34 48 34 40 48 42 33 - 34 39 - 40 30 32 34
L 36 50 36 42 50 40 35 - 36 41 - 42 30 32 34
L 38 52 38 40 52 46 37 - 38 43 - 44 30 32 34
XL 40 54 40 46 54 48 39 - 40 44 - 45 30 32 34
XL 42 56 42 48 56 50 41 - 42 46 - 47 30 32 34
2XL 40 58 40 50 58 52 43 - 44 47 - 48 30 32 34
Size cm XS S M L XL 2XL 3XL
Waist 68 - 71 72 - 76 77 - 86 87 - 96 97 - 106 109 - 121 127 - 132
Hip 83 - 86 87 - 91 92 - 101 102 - 112 113 - 119 120 - 127 128 - 134
Inseam (Short) 76.5 76.5 76.5 76.5 76.5 76.5 76.5
Inseam (Regular) 81.5 81.5 81.5 81.5 81.5 81.5 81.5
Inseam (Long) 86.5 86.5 86.5 86.5 86.5 86.5 86.5
Size in XS S M L XL 2XL 3XL
Waist 27 - 28 28.5 - 30 30.5 - 34 34.5 - 38 38.5 - 42 43 - 48 50 - 52
Hip 33 - 34 34.5 - 36 36.5 - 40 40.5 - 44 44.5 - 47 47.5 - 50 50.5 - 53
Inseam (Short) 30 30 30 30 30 30 30
Inseam (Regular) 32 32 32 32 32 32 32
Inseam (Long) 34 34 34 34 34 34 34

Women's Size Charts

Jackets & Tops cm
XS S M L XL 2XL 3XL
Chest 78 - 81 82 - 89 90 - 96 97 - 104 105 - 111 112 - 121 122 - 132
Waist 60 - 63 64 - 71 72 - 79 80 - 87 88 - 96 97 - 106 107 - 116
Hip 85 - 89 90 - 94 95 - 101 102 - 109 110 - 119 120 - 129 130 - 139
Arm length 79 - 80 79 - 80 80 - 81 80 - 81 80 - 81 81 - 83 81 - 83
Jackets & Tops in
XS S M L XL 2XL 3XL
Chest 31 - 32 32.5 - 35 35.5 - 38 38.5 - 41 41.5 - 44 44.5 - 48 48.5 - 52
Waist 24 - 25 25.5 - 28 28.5 - 31 31.5 - 34 34.5 - 38 38.5 - 42 42.5 - 46
Hip 33.5 - 35 35.5 - 37 37.5 - 40 40.5 - 43 43.5 - 47 47.5 - 51 51.5 - 55
Arm length 31 - 31.5 31 - 31.5 31.5 - 32 31.5 - 32 31.5 - 32 32 - 32.5 32 - 32.5
cm 1X 2X 3X 4X
US 16 - 18 20 - 22 24 - 26 28 - 30
UK 20 - 22 24 - 26 28 - 30 32 - 34
IT 48 - 50 52 - 54 56 - 58 60 - 62
Germany 46 - 48 50 - 52 54 - 56 58 - 60
Chest 106 - 114 116 - 124 126 - 134 136 - 144
Waist 88 - 96 98 - 106 108 - 116 118 - 126
Hip 114 - 122 124 - 132 134 - 142 144 - 152
Arm length 80 82 84 85
inches 1X 2X 3X 4X
US 16 - 18 20 - 22 24 - 26 28 - 30
UK 20 - 22 24 - 26 28 - 30 32 - 34
IT 48 - 50 52 - 54 56 - 58 60 - 62
Germany 46 - 48 50 - 52 54 - 56 58 - 60
Chest 42 - 45 46 - 49 50 - 53 54 - 57
Waist 35 - 38 39 - 42 43 - 46 47 - 50
Hip 45 - 48 49 - 52 53 - 56 57 - 60
Arm length 31 1/2 32 1/2 33 33 1/2
Trousers & Shorts cm
US UK EU FR IT Waist Hips Inseam (Short) Inseam (Regular) Inseam (Long)
0 4 30 32 36 64-66 86-89 72 77 83
2 6 32 34 38 66-69 89-91 74 79 84
4 8 34 36 40 69-71 91-94 74 79 84
6 10 36 38 42 71-74 94-96 74 79 84
8 12 38 40 44 74-76 97-99 74 79 84
10 14 40 42 46 76-79 102-104 74 79 84
12 16 42 44 48 81-84 104-107 75 80 85
14 18 44 46 50 81-84 104-107 75 80 85
16 20 46 48 52 81-84 104-107 75 80 85
18 22 48 50 54 81-84 104-107 75 80 85
Trousers & Shorts in
US UK EU FR IT Waist Hips Inseam (Short) Inseam (Regular) Inseam (Long)
0 4 30 32 36 25-26 34-35 28.5 30.5 32.5
2 6 32 34 38 26-27 35-36 29 31 33
4 8 34 36 40 27-28 36-37 29 31 33
6 10 36 38 42 28-29 37-38 29 31 33
8 12 38 40 44 29-30 38-39 29 31 33
10 14 40 42 46 30-31 40-41 29 31 33
12 16 42 44 48 32-33 41-42 29.5 31.5 33.5
14 18 44 46 50 32-33 41-42 29.5 31.5 33.5
16 20 46 48 52 32-33 41-42 29.5 31.5 33.5
18 22 48 50 54 32-33 41-42 29.5 31.5 33.5
Regular size US Waist Hips Inseam (Short) Inseam (Regular) Inseam (Long)
XS - 61-64 81-86 71 76 81
XS - - - - - -
S - 66-71 89-91 72 77 83
S - - - - - -
M - 74-76 94-99 72 77 83
M - - - - - -
L - 81-84 102-109 74 79 84
L - - - - - -
XL - 89-94 109-119 74 79 84
XXL - 99-102 119-127 74 79 84
Regular size US Waist Hips Inseam (Short) Inseam (Regular) Inseam (Long)
XS 0 25-26 34-35 28 1/2 30 1/2 32 1/2
XS 2 26-27 35-36 28 1/2 30 1/2 32 1/2
S 4 27-28 36-37 29 31 33
S 6 28-29 37-38 29 31 33
M 8 29-30 38-39 29 31 33
M 10 30-31 39-40 29 31 33
L 12 31-33 40-42 29 1/2 31 1/2 33 1/2
L 14 33-35 42-44 29 1/2 31 1/2 33 1/2
XL 16 35-37 44-46 29 1/2 31 1/2 33 1/2
XXL 18 37-39 46-48 29 1/2 31 1/2 33 1/2
cm 1X 2X 3X 4X
Waist 88 - 96 98 - 106 108 - 116 118 - 126
Hip 114 - 122 124 - 132 134 - 142 144 - 152
Inseam (Short) 71 71 71 71
Inseam (Regular) 76 76 76 76
Inseam (Long) 81 81 81 81
inches 1X 2X 3X 4X
Waist 35 - 38 39 - 42 43 - 46 47 - 50
Hip 45 - 48 49 - 52 53 - 56 57 - 60
Inseam (Short) 28 28 28 28
Inseam (Regular) 30 30 30 30
Inseam (Long) 32 32 32 32

Kids' Size Charts

cm XS (6) S (7 - 8) M (10) L (12) XL (14 - 16) XXL (18 - 20)
Height 115 - 119 120 - 129 130 - 141 142 - 151 152 - 160 161 - 173
Weight 18 - 22.5 kg 23 - 29 kg 30 - 39.5 kg 40 - 47.5 kg 48 - 56.5 kg 57 - 63.5 kg
Chest 59 - 62 63 - 68 69 - 73 74 - 77 78 - 85 86 - 92
Waist 55- 58 59 - 63 64 - 66 67 - 69 71 - 76 77 - 82
Hip 62 - 65 66 - 71 72 - 76 77 - 81 82 - 89 90 - 97
Arm length 58.5 65 69 72.5 80 85
Inseam 50 - 53 55 - 61 63 - 66 68 - 71 73 - 77 77 - 80
inches XS (6) S (7 - 8) M (10) L (12) XL (14 - 16) XXL (18 - 20)
Height 46 - 47 47.5 - 51 51.5 - 55.5 56 - 59.5 60 - 63 63.5 - 68
Weight 44 - 50 lbs 51 - 65 lbs 66 - 87 lbs 88 - 105 lbs 106 - 125 lbs 126 - 140 lbs
Chest 23.5 - 24.5 25 - 27 27.5 - 29 29.5 - 30.5 31 - 33.5 34 - 36.5
Waist 22 - 23 23.5 - 25 25.5 - 26 26.5 - 27.5 28 - 30 30.5 - 33
Hip 24.5 - 25.5 26 - 28 28.5 - 30 30.5 - 32 31.5 - 35 35.5 - 38
Arm length 23 25.5 27 28.5 31.5 33.5
Inseam 20 - 21 22 - 24 25 - 26 27 - 28 29 - 30.5 30.5 - 31.5

Still not sure what size to get? We're here to help!

Check out our Buying Guides for technical tips and tricks. Visit our Help Centre for advice from our team.