Volcom - Men's Ski and Snowboard Pants Size Chart
| Size | Height | Waist | Hips | Thigh | Inseam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 27 | 27 | 66" - 67" | 167 - 170 | 27" | 68 | 33" - 34" | 84 - 86 | 19¾" | 50 | 30" | 76 |
| S | 28 | 28 | 66" - 67" | 167 - 170 | 28" | 71 | 34" - 35" | 86 - 88 | 20¼" | 51½ | 30" | 76 |
| S | 29 | 29 | 68" - 70" | 172 - 177 | 29" | 74 | 35" - 36" | 89 - 91 | 20¾" | 53 | 30" | 76 |
| S | 30 | 30 | 68" - 70" | 172 - 177 | 30" | 76 | 36" - 37" | 91 - 94 | 21¼" | 54 | 32" | 81 |
| M | 31 | 31 | 70" - 73" | 177 - 185 | 31" | 79 | 37" - 38" | 94 - 96 | 21¾" | 55½ | 32" | 81 |
| M | 32 | 32 | 70" - 73" | 177 - 185 | 32" | 81 | 38" - 39" | 96 - 98 | 22¼" | 56½ | 32" | 81 |
| M | 33 | 33 | 70" - 73" | 177 - 185 | 33" | 84 | 39" - 40" | 99 - 101 | 22¼" | 58 | 32" | 81 |
| L | 34 | 34 | 71" - 74" | 180 - 188 | 34" | 86 | 40" - 41" | 102 - 104 | 23¼" | 59 | 32" | 81 |
| L | 36 | 36 | 71" - 74" | 180 - 188 | 36" | 92 | 41" - 42" | 104 - 107 | 24¼" | 61½ | 33" | 84 |
| XL | 38 | 38 | 72" - 75" | 183 - 190 | 38" | 96 | 42" - 43" | 107 - 109 | 25¼" | 64 | 33" | 84 |
| XL | 40 | 40 | 72" - 75" | 183 - 190 | 40" | 102 | 43" - 44" | 109 - 112 | 26¾" | 67 | 33" | 84 |
| XXL | 42 | 42 | 72" - 75" | 183 - 190 | 42" | 106 | 44" - 45" | 112 - 115 | 27¼" | 70 | 33" | 84 |
| XXXL | 44 | 44 | 72" - 75" | 183 - 190 | 46" | 111 | 46" - 48" | 116 - 123 | 28¼" | 71.7 | 33" | 84 |
| XXXL | 46 | 46 | 72" - 75" | 183 - 190 | 46" | 117 | 48" - 50" | 123 - 127 | 29¼" | 74.3 | 33" | 84 |
How to Measure Your Waist & Inseam
The Fit
Volcom ski and snowboard pants come in three 'fits'. Check the product description to see which fit applies.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.